Program
8th FCWS — 25–26 July 2026, Kyoto
Final Agenda Available Program Agenda Download the official agenda or add both workshop days to your calendar.
Now available Book of Abstracts The final collection of contributed abstracts for the Kyoto workshop is ready to download.
Now available Logistics Information Venue maps, session rooms, WiFi access and other practical details for attending in Kyoto.
Day 1 Saturday, 25th July 2026 — Room 205 (2nd floor)
| Time | Moderator | Session / Talk |
|---|---|---|
| 8.00–8.30 | Registration | |
| Joint Session — RCM & Flame Chemistry Workshops | ||
| 8.30–8.40 | Matteo Pelucchi Scott Goldsborough | Introduction |
| 8.40–9.05 | "Community-driven Collaboration: Scientific Advances via the RCM Workshop Initiatives" Scott Goldsborough — Argonne National Laboratory, USA | |
| 9.05–9.20 | "Highlights from the 7th Flame Chemistry Workshop: challenges and objectives in chemical kinetics modeling of combustion and plasma combustion" Matteo Pelucchi — Politecnico di Milano, Italy | |
| 9.20–9.35 | "Combining Theory, Modeling, and Experiment: An Example from DME Research" Markus Köhler — German Aerospace Center, Stuttgart, Germany | |
| 9.35–10.00 | Open Discussion | |
| 10.00–10.30 | Coffee Break & Group Picture | |
| Opening FCWS | ||
| 10.30–10.45 | Matteo Pelucchi Bin Yang | Welcome, summary and agenda |
| Topic 1 — Sustainable Fuels Combustion LFS, IDT, pollutants: H₂, NH₃, SAFs | ||
| 10.45–11.30 | Matteo Pelucchi Liming Cai | "Theoretical kinetics of reactions between molecular oxygen and nitrogen centered radicals formed during alkylamine oxidation" Yasuyuki Sakai — Ibaraki University, Japan "Multiscale physics-based, data-driven studies of combustion and emissions of hydrogen and Ammonia" Mike Burke — Columbia University, USA "Combustion chemistry of SAF and supercritical autoignition of H₂" Song Cheng — Hong Kong Polytechnic University, Hong Kong |
| 11.30–12.15 | Open Discussion | |
| 12.15–13.30 | Lunch | |
| Topic 2 — Advanced Diagnostics for Combustion Measurements | ||
| 13.30–14.15 | Brandon Rotavera Andrea Comandini | "Simultaneous multi-species sensing in shock tubes through variable-pathlength laser absorption" Ron Hanson — Stanford University, USA "Synchrotron-based diagnostics for chemical kinetic experiments" Tina Kasper — Paderborn University, Germany "Structured combustion data and databases for kinetic mechanism development and validation" Tibor Nagy — Research Centre for Natural Sciences, Hungary |
| 14.15–15.00 | Open Discussion | |
| 15.00–15.30 | Coffee Break | |
| Topic 3 — Plasma Combustion: Experiments and Modelling | ||
| 15.30–16.15 | Bin Yang | "Computation of the low-energy electron scattering cross section for NH₃ plasma" Xianwu Jiang — Wuhan University of Technology, China "Laser diagnostics of hydrogen: from quadrupole absorption to Raman scattering" Wei Ren — The Chinese University of Hong Kong, Hong Kong "Nanosecond-Duration Pulsed Discharges (ns-PD) to Enhance Ignition for Next-Generation Combustion Architectures" Nicholas Tsolas — Auburn University, USA |
| 16.15–17.00 | Open Discussion | |
| 17.00–17.30 | Organizers | Summary from Day 1 |
| 17.30–19.30 | Poster Session (Room 314 & 315) & Reception | |
Day 2 Sunday, 26th July 2026 — Room 205 (2nd floor)
| Time | Moderator | Session / Talk |
|---|---|---|
| 8.00–8.50 | Registration | |
| 8.50–9.00 | Matteo Pelucchi | Welcome, summary and agenda |
| Topic 4 — AI-TST-ME: Automation, Benchmarking and Knowledge Transfer | ||
| 9.00–9.45 | Feng Zhang | "Edge migration of aromatic rings by radical reactions — kinetics and directionality: can the outcome of an aromatic edge migration be predicted on the fly?" Alexander Mebel — Florida International University, USA "Transforming combustion chemistry workflows to handle the big data deluge" William H. Green — Massachusetts Institute of Technology, USA "Automated kinetic data generation for combustion models using the tabulated model of transition states (TMTS) method" Baptiste Sirjean — Centre National de la Recherche Scientifique, France |
| 9.45–10.30 | Open Discussion | |
| 10.30–11.00 | Coffee Break | |
| Topic 5 — Chemical Kinetics Mechanisms: Progress in Accuracy and Details | ||
| 11.00–11.45 | Brandon Rotavera | "Details in elementary kinetics: setting the foundations for combustion kinetics modeling" Raghu Sivaramakrishnan — Argonne National Laboratory, USA "Speciation experiments in kinetics: what do we learn from modeling?" Guillaume Dayma — Centre National de la Recherche Scientifique, France "Developing detailed chemical kinetic mechanisms for fuel combustion" Henry Curran — University of Galway, Ireland |
| 11.45–12.30 | Open Discussion | |
| 12.30–13.45 | Lunch | |
| Discussion and Actions | ||
| 13.45–15.30 | Matteo Pelucchi Bin Yang |
|